Join us for an information session to discover what resources are available at Mountain BizWorks that will help you start, grow, and thrive in your business. Hosted by our Learning Programs Manager, Holly Rivers, this session is a great opportunity to learn more about Mountain BizWorks’ small business lending and learning programs.
Online
Events
Calendar of Events
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 1 event, - What is covered: Financial Tools - Financial Tools will introduce you to the tools to understand the basics of business finance so you can make informed decisions on how to organize and manage your business finances. Topics discussed are record keeping; bookkeeping; accounting; creating, understanding and using financial statements and reports. Accounting Software - this class | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Our Foundations business planning course helps guide ideas from concept to reality in a participatory, supportive learning environment. Join a cohort of aspiring and existing entrepreneurs to gain an aerial perspective of your vision and the comprehensive business skills necessary to help bring your visions into reality. Participants will gain a clear aerial perspective of | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - What is covered: Financial Tools - Financial Tools will introduce you to the tools to understand the basics of business finance so you can make informed decisions on how to organize and manage your business finances. Topics discussed are record keeping; bookkeeping; accounting; creating, understanding and using financial statements and reports. Accounting Software - this class | 0 events, |



