What is covered: Financial Tools - Financial Tools will introduce you to the tools to understand the basics of business finance so you can make informed decisions on how to organize
Class
Events
Calendar of Events
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - | 0 events, | 1 event, - WORKshop: A Four-Week Business Intensive for Artists | Where Creative Practice Meets Business Strategy $300 | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - In this in-person, interactive workshop, we’ll explore your mission, vision, and values—then apply them to real-world business structures using the Business Model Canvas. $125 | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - In this workshop, you’ll learn how to develop a cohesive content strategy across social media, email marketing, and your website or blog. $12 | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - What is covered: Financial Tools - Financial Tools will introduce you to the tools to understand the basics of business finance so you can make informed decisions on how to organize | 0 events, |



